NASCAR Standings

2009 Sprint Cup Series

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 0 Jimmie Johnson 6492 0 35 3 7 15 23 7,143,908
2 0 Mark Martin 6384 -108 35 7 5 14 21 5,192,453
3 0 Jeff Gordon 6323 -169 35 1 1 16 24 6,331,134
4 0 Kurt Busch 6281 -211 35 0 2 9 20 4,830,134
5 0 Tony Stewart 6207 -285 35 0 4 15 23 6,738,148
6 0 Juan Pablo Montoya 6203 -289 35 2 0 7 18 5,170,697
7 0 Greg Biffle 6171 -321 35 0 0 10 16 4,717,409
8 0 Denny Hamlin 6140 -352 35 1 3 14 19 5,122,164
9 0 Ryan Newman 6081 -411 35 2 0 5 15 4,906,178
10 0 Kasey Kahne 6016 -476 35 0 2 7 14 5,644,363
11 0 Carl Edwards 5972 -520 35 0 0 7 13 5,456,248
12 0 Brian Vickers 5826 -666 35 6 1 4 13 4,624,522
13 0 Kyle Busch 4310 -2182 35 1 4 9 12 6,050,054
14 0 Matt Kenseth 4265 -2227 35 1 2 7 12 6,963,617
15 0 Clint Bowyer 4224 -2268 35 0 0 4 16 4,323,609
16 0 David Reutimann 4103 -2389 35 2 1 5 10 4,785,472
17 0 Jeff Burton 3847 -2645 35 0 0 4 9 5,185,803
18 0 Marcos Ambrose 3767 -2725 35 0 0 4 7 4,105,417
19 0 Joey Logano 3700 -2792 35 0 1 3 7 5,258,483
20 0 Casey Mears 3653 -2839 35 0 0 0 4 3,867,538
21 0 Kevin Harvick 3626 -2866 35 0 0 4 8 5,870,292
22 0 Jamie McMurray 3495 -2997 35 0 1 1 5 3,899,229
23 +3 Martin Truex Jr. 3365 -3127 35 3 0 1 5 4,631,117
24 -1 Dale Earnhardt Jr. 3343 -3149 35 0 0 2 5 4,007,689
25 0 AJ Allmendinger 3342 -3150 35 0 0 1 5 3,799,083
26 -2 Elliott Sadler 3310 -3182 35 0 0 1 5 3,746,888
27 0 David Ragan 3191 -3301 35 0 0 0 2 3,608,538
28 0 Reed Sorenson 3104 -3388 35 0 0 0 1 4,539,802
29 +1 Sam Hornish Jr. 3103 -3389 35 0 0 2 7 4,045,303
30 -1 Bobby Labonte 3058 -3434 35 0 0 1 2 4,125,522
31 0 David Stremme 2919 -3573 33 0 0 0 0 4,141,677
32 0 Paul Menard 2894 -3598 35 0 0 0 0 4,266,602
33 0 Michael Waltrip 2761 -3731 33 0 0 0 2 3,370,078
34 0 Robby Gordon 2653 -3839 34 0 0 1 1 3,777,172
35 0 Scott Speed 2608 -3884 34 0 0 1 1 3,458,746
36 0 John Andretti 2533 -3959 33 0 0 0 0 3,164,218
37 0 David Gilliland 1852 -4640 30 0 0 0 0 2,468,279
38 0 Brad Keselowski 1440 -5052 14 0 1 1 4 1,629,414
39 0 Regan Smith 1373 -5119 17 0 0 0 0 1,682,676
40 0 Joe Nemechek 1342 -5150 30 0 0 0 0 2,411,236
41 0 Dave Blaney 1204 -5288 30 0 0 0 0 2,343,061
42 0 Max Papis 1047 -5445 15 0 0 0 1 1,220,600
43 0 Bill Elliott 980 -5512 11 0 0 0 0 1,239,365
44 0 Mike Bliss 577 -5915 13 0 0 0 0 1,004,638
45 +1 Tony Raines 528 -5964 13 0 0 0 0 1,034,755
46 -1 Aric Almirola 527 -5965 8 0 0 0 0 902,563
47 0 Scott Riggs 448 -6044 8 0 0 0 0 830,523
48 +1 Erik Darnell 417 -6075 6 0 0 0 0 652,999
49 -1 Patrick Carpentier 351 -6141 6 0 0 0 0 456,425
50 0 Travis Kvapil 326 -6166 5 0 0 0 0 589,231
51 0 Sterling Marlin 316 -6176 7 0 0 0 0 493,720
52 0 Terry Labonte 301 -6191 5 0 0 0 0 657,488
53 +1 Michael McDowell 292 -6200 7 0 0 0 0 529,000
54 -1 Jeremy Mayfield 288 -6204 5 0 0 0 0 568,888
55 0 Mike Skinner 200 -6292 5 0 0 0 0 493,416
56 0 Ron Fellows 158 -6334 2 0 0 0 0 144,625
57 0 Boris Said 152 -6340 2 0 0 0 0 160,338
58 0 Todd Bodine 123 -6369 3 0 0 0 0 264,354
59 0 Robert Richardson Jr. 109 -6383 1 0 0 0 0 77,250
60 0 Andy Lally 82 -6410 1 0 0 0 0 67,350
61 0 Mike Wallace 80 -6412 2 0 0 0 0 185,890
62 0 Scott Wimmer 76 -6416 1 0 0 0 0 89,160
63 0 Dexter Bean 55 -6437 1 0 0 0 0 93,425
64 0 P.J. Jones 40 -6452 2 0 0 0 0 134,565
65 0 Brandon Ash 40 -6452 1 0 0 0 0 72,225
66 0 Derrike Cope 37 -6455 1 0 0 0 0 117,703
67 0 Tony Ave 34 -6458 1 0 0 0 0 62,326
68 0 J.J. Yeley 0 -6492 0 0 0 0 0 28,075
68 0 Josh Wise 0 -6492 0 0 0 0 0 0
70 0 Mike Garvey 0 -6492 0 0 0 0 0 48,538
71 0 Brian Simo 0 -6492 0 0 0 0 0 0
72 0 Trevor Boys 0 -6492 0 0 0 0 0 0
73 0 Tom Hubert 0 -6492 0 0 0 0 0 0
73 0 Ted Christopher 0 -6492 0 0 0 0 0 0
73 -73 Kevin Conway 0 -6492 0 0 0 0 0 0
73 0 Eric McClure 0 -6492 0 0 0 0 0 0
77 -1 David Starr 0 -6492 0 0 0 0 0 27,275
78 -1 Chris Cook 0 -6492 0 0 0 0 0 0
78 -1 Kevin Hamlin 0 -6492 0 0 0 0 0 0
78 -1 Dennis Setzer 0 -6492 0 0 0 0 0 0
81 -1 Geoff Bodine 0 -6492 0 0 0 0 0 21,138
82 -1 Kirk Shelmerdine 0 -6492 0 0 0 0 0 48,438
83 -1 Kelly Bires 0 -6492 0 0 0 0 0 21,363
84 -1 Norm Benning 0 -6492 0 0 0 0 0 48,413
85 -1 Carl Long -200 -6692 0 0 0 0 0 26,463

Don't have an account yet?

Insiders Guide to NASCAR

Register with SceneDaily.com and get access to the following features:

  • FREE Insider’s Guide to NASCAR (available as a PDF download)
  • Daily NASCAR news updates delivered directly to your e-mail
  • Pre-race and Post-race emails delivered each race week
  • Ability to comment on blog and news articles
  • Information on new website features and upcoming contests
Create my Account

Login

Forgot Password?
Login or Create an Account