NASCAR Standings

2009 Sprint Cup Series

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 0 Jimmie Johnson 6248 0 33 3 6 14 22 6,725,006
2 0 Mark Martin 6064 -184 33 7 5 12 19 4,861,153
3 0 Jeff Gordon 6056 -192 33 0 1 16 23 6,046,432
4 +1 Juan Pablo Montoya 6009 -239 33 2 0 7 17 4,919,026
5 -1 Tony Stewart 5969 -279 33 0 4 15 22 6,470,627
6 0 Kurt Busch 5936 -312 33 0 1 8 18 4,277,309
7 +1 Greg Biffle 5908 -340 33 0 0 10 15 4,475,334
8 -1 Ryan Newman 5846 -402 33 2 0 5 15 4,656,395
9 +2 Kasey Kahne 5834 -414 33 0 2 7 14 5,387,267
10 0 Carl Edwards 5811 -437 33 0 0 7 13 5,190,636
11 -2 Denny Hamlin 5800 -448 33 1 3 12 17 4,608,439
12 0 Brian Vickers 5692 -556 33 6 1 4 13 4,398,251
13 0 Kyle Busch 4043 -2205 33 1 4 9 12 5,755,508
14 0 Matt Kenseth 3986 -2262 33 1 2 6 11 6,580,337
15 0 Clint Bowyer 3932 -2316 33 0 0 4 14 4,062,934
16 0 David Reutimann 3854 -2394 33 2 1 5 9 4,546,926
17 +1 Jeff Burton 3539 -2709 33 0 0 3 7 4,811,166
18 -1 Marcos Ambrose 3519 -2729 33 0 0 4 7 3,883,371
19 +1 Joey Logano 3494 -2754 33 0 1 3 7 4,991,856
20 -1 Casey Mears 3471 -2777 33 0 0 0 4 3,662,388
21 0 Kevin Harvick 3380 -2868 33 0 0 3 7 5,542,286
22 0 Jamie McMurray 3286 -2962 33 0 1 1 5 3,703,229
23 +1 Dale Earnhardt Jr. 3197 -3051 33 0 0 2 5 3,803,964
24 -1 Martin Truex Jr. 3139 -3109 33 2 0 0 4 4,328,437
25 +1 Elliott Sadler 3134 -3114 33 0 0 1 5 3,555,838
26 -1 AJ Allmendinger 3084 -3164 33 0 0 1 4 3,597,458
27 +1 David Ragan 2985 -3263 33 0 0 0 2 3,413,188
28 +1 Reed Sorenson 2964 -3284 33 0 0 0 1 4,295,825
29 -2 Sam Hornish Jr. 2948 -3300 33 0 0 2 7 3,836,683
30 +1 Bobby Labonte 2942 -3306 33 0 0 1 2 3,960,022
31 -1 David Stremme 2919 -3329 33 0 0 0 0 4,141,677
32 0 Paul Menard 2742 -3506 33 0 0 0 0 4,033,065
33 0 Michael Waltrip 2612 -3636 31 0 0 0 2 3,182,453
34 0 Robby Gordon 2474 -3774 32 0 0 1 1 3,564,602
35 0 Scott Speed 2435 -3813 32 0 0 1 1 3,260,450
36 0 John Andretti 2381 -3867 31 0 0 0 0 2,976,268
37 0 David Gilliland 1700 -4548 28 0 0 0 0 2,296,979
38 +2 Brad Keselowski 1330 -4918 12 0 1 1 4 1,399,509
39 -1 Regan Smith 1306 -4942 16 0 0 0 0 1,583,701
40 -1 Joe Nemechek 1262 -4986 28 0 0 0 0 2,248,161
41 0 Dave Blaney 1167 -5081 29 0 0 0 0 2,277,186
42 +1 Max Papis 980 -5268 14 0 0 0 1 1,153,400
43 -1 Bill Elliott 919 -5329 10 0 0 0 0 1,139,790
44 0 Mike Bliss 577 -5671 13 0 0 0 0 1,004,638
45 0 Aric Almirola 527 -5721 8 0 0 0 0 902,563
46 0 Tony Raines 494 -5754 12 0 0 0 0 968,508
47 0 Scott Riggs 448 -5800 8 0 0 0 0 830,523
48 0 Patrick Carpentier 351 -5897 6 0 0 0 0 456,425
49 0 Travis Kvapil 326 -5922 5 0 0 0 0 589,231
50 0 Sterling Marlin 316 -5932 7 0 0 0 0 493,720
51 0 Terry Labonte 301 -5947 5 0 0 0 0 657,488
52 0 Jeremy Mayfield 288 -5960 5 0 0 0 0 568,888
53 0 Erik Darnell 274 -5974 4 0 0 0 0 430,466
54 0 Michael McDowell 212 -6036 5 0 0 0 0 365,875
55 0 Mike Skinner 166 -6082 4 0 0 0 0 396,198
56 0 Ron Fellows 158 -6090 2 0 0 0 0 144,625
57 0 Boris Said 152 -6096 2 0 0 0 0 160,338
58 0 Todd Bodine 123 -6125 3 0 0 0 0 264,354
59 -59 Robert Richardson Jr. 109 -6139 1 0 0 0 0 77,250
60 -1 Andy Lally 82 -6166 1 0 0 0 0 67,350
61 -1 Mike Wallace 80 -6168 2 0 0 0 0 185,890
62 -1 Scott Wimmer 76 -6172 1 0 0 0 0 89,160
63 -1 Dexter Bean 55 -6193 1 0 0 0 0 93,425
64 -1 P.J. Jones 40 -6208 2 0 0 0 0 134,565
65 -1 Brandon Ash 40 -6208 1 0 0 0 0 72,225
66 -1 Derrike Cope 37 -6211 1 0 0 0 0 117,703
67 -1 Tony Ave 34 -6214 1 0 0 0 0 62,326
68 -1 J.J. Yeley 0 -6248 0 0 0 0 0 28,075
68 -1 Josh Wise 0 -6248 0 0 0 0 0 0
70 -1 Mike Garvey 0 -6248 0 0 0 0 0 48,538
71 -1 Brian Simo 0 -6248 0 0 0 0 0 0
72 -1 Trevor Boys 0 -6248 0 0 0 0 0 0
73 -1 Tom Hubert 0 -6248 0 0 0 0 0 0
73 -1 Ted Christopher 0 -6248 0 0 0 0 0 0
73 -1 Eric McClure 0 -6248 0 0 0 0 0 0
76 -1 David Starr 0 -6248 0 0 0 0 0 27,275
77 -1 Chris Cook 0 -6248 0 0 0 0 0 0
77 -1 Kevin Hamlin 0 -6248 0 0 0 0 0 0
77 -1 Dennis Setzer 0 -6248 0 0 0 0 0 0
80 -1 Geoff Bodine 0 -6248 0 0 0 0 0 21,138
81 -1 Kirk Shelmerdine 0 -6248 0 0 0 0 0 48,438
82 -1 Kelly Bires 0 -6248 0 0 0 0 0 21,363
83 -1 Norm Benning 0 -6248 0 0 0 0 0 48,413
84 -1 Carl Long -200 -6448 0 0 0 0 0 26,463

Don't have an account yet?

Insiders Guide to NASCAR

Register with SceneDaily.com and get access to the following features:

  • FREE Insider’s Guide to NASCAR (available as a PDF download)
  • Daily NASCAR news updates delivered directly to your e-mail
  • Pre-race and Post-race emails delivered each race week
  • Ability to comment on blog and news articles
  • Information on new website features and upcoming contests
Create my Account

Login

Forgot Password?
Login or Create an Account