NASCAR Standings

2009 Sprint Cup Series

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 0 Tony Stewart 2719 0 18 0 2 10 14 4,264,562
2 0 Jeff Gordon 2539 -180 18 0 1 9 12 3,593,917
3 0 Jimmie Johnson 2525 -194 18 0 2 8 12 3,728,241
4 0 Kurt Busch 2414 -305 18 0 1 6 10 2,557,784
5 0 Carl Edwards 2317 -402 18 0 0 5 9 3,047,396
6 0 Denny Hamlin 2302 -417 18 0 0 5 7 2,452,664
7 0 Ryan Newman 2235 -484 18 1 0 5 8 2,785,210
8 0 Kyle Busch 2234 -485 18 1 3 4 6 3,450,113
9 0 Greg Biffle 2215 -504 18 0 0 5 8 2,548,609
10 0 Matt Kenseth 2201 -518 18 1 2 4 7 4,386,312
11 +1 Juan Pablo Montoya 2187 -532 18 1 0 0 8 2,574,081
12 +1 Kasey Kahne 2166 -553 18 0 1 2 6 2,896,027
13 -2 Mark Martin 2101 -618 18 3 3 4 8 2,529,378
14 0 David Reutimann 2092 -627 18 2 1 4 5 2,743,931
15 +1 Jeff Burton 2061 -658 18 0 0 2 6 2,834,826
16 -1 Clint Bowyer 2031 -688 18 0 0 3 6 2,453,909
17 0 Brian Vickers 1998 -721 18 4 0 2 7 2,443,881
18 0 Marcos Ambrose 1948 -771 18 0 0 2 5 2,196,301
19 +3 Jamie McMurray 1863 -856 18 0 0 0 3 2,141,889
20 +1 Joey Logano 1847 -872 18 0 1 1 4 2,881,506
21 -2 Dale Earnhardt Jr. 1810 -909 18 0 0 1 3 2,242,289
22 -2 Casey Mears 1808 -911 18 0 0 0 2 2,076,463
23 0 Elliott Sadler 1794 -925 18 0 0 1 3 2,151,413
24 0 Martin Truex Jr. 1730 -989 18 1 0 0 3 2,462,237
25 0 Sam Hornish Jr. 1705 -1014 18 0 0 0 4 2,247,573
26 +1 Kevin Harvick 1683 -1036 18 0 0 2 2 3,481,346
27 +1 Bobby Labonte 1679 -1040 18 0 0 1 1 2,374,695
28 -2 Reed Sorenson 1668 -1051 18 0 0 0 1 2,462,810
29 0 AJ Allmendinger 1646 -1073 18 0 0 1 3 2,276,328
30 0 David Ragan 1620 -1099 18 0 0 0 1 2,004,038
31 +2 Paul Menard 1504 -1215 18 0 0 0 0 2,314,375
32 -1 David Stremme 1499 -1220 18 0 0 0 0 2,352,852
33 -1 Michael Waltrip 1481 -1238 17 0 0 0 1 1,874,263
34 0 Robby Gordon 1468 -1251 18 0 0 1 1 2,136,007
35 0 Scott Speed 1218 -1501 17 0 0 1 1 1,803,280
36 0 John Andretti 1201 -1518 16 0 0 0 0 1,606,743
37 0 David Gilliland 1027 -1692 17 0 0 0 0 1,365,809
38 0 Regan Smith 943 -1776 10 0 0 0 0 1,045,946
39 +1 Brad Keselowski 720 -1999 6 0 1 1 3 905,259
40 -1 Joe Nemechek 678 -2041 14 0 0 0 0 1,127,668
41 0 Dave Blaney 622 -2097 15 0 0 0 0 1,161,197
42 0 Max Papis 502 -2217 7 0 0 0 0 609,800
43 0 Bill Elliott 461 -2258 5 0 0 0 0 671,940
44 0 Aric Almirola 451 -2268 7 0 0 0 0 826,313
45 0 Scott Riggs 448 -2271 8 0 0 0 0 830,523
46 +2 Tony Raines 352 -2367 8 0 0 0 0 676,000
47 -1 Travis Kvapil 292 -2427 4 0 0 0 0 520,708
48 -1 Jeremy Mayfield 288 -2431 5 0 0 0 0 568,888
49 +2 Patrick Carpentier 235 -2484 4 0 0 0 0 318,950
50 -1 Sterling Marlin 209 -2510 5 0 0 0 0 359,270
51 -1 Mike Bliss 200 -2519 5 0 0 0 0 387,948
52 0 Todd Bodine 123 -2596 3 0 0 0 0 264,354
53 0 Boris Said 91 -2628 1 0 0 0 0 97,213
53 0 Terry Labonte 91 -2628 1 0 0 0 0 273,963
55 0 Ron Fellows 82 -2637 1 0 0 0 0 77,700
56 0 Dexter Bean 55 -2664 1 0 0 0 0 93,425
57 0 Mike Skinner 40 -2679 1 0 0 0 0 98,858
57 0 Brandon Ash 40 -2679 1 0 0 0 0 72,225
59 0 P.J. Jones 0 -2719 1 0 0 0 0 72,490
60 0 Derrike Cope 0 -2719 0 0 0 0 0 48,763
61 0 Michael McDowell 0 -2719 0 0 0 0 0 0
61 0 J.J. Yeley 0 -2719 0 0 0 0 0 28,075
63 +1 Mike Wallace 0 -2719 0 0 0 0 0 49,238
64 -1 Mike Garvey 0 -2719 0 0 0 0 0 48,538
65 0 Trevor Boys 0 -2719 0 0 0 0 0 0
66 0 Tom Hubert 0 -2719 0 0 0 0 0 0
66 0 Ted Christopher 0 -2719 0 0 0 0 0 0
66 0 Eric McClure 0 -2719 0 0 0 0 0 0
69 0 David Starr 0 -2719 0 0 0 0 0 27,275
70 0 Chris Cook 0 -2719 0 0 0 0 0 0
70 0 Dennis Setzer 0 -2719 0 0 0 0 0 0
72 0 Geoff Bodine 0 -2719 0 0 0 0 0 21,138
73 0 Brian Simo 0 -2719 0 0 0 0 0 0
74 0 Kirk Shelmerdine 0 -2719 0 0 0 0 0 48,438
75 0 Kelly Bires 0 -2719 0 0 0 0 0 21,363
76 0 Norm Benning 0 -2719 0 0 0 0 0 48,413
77 0 Carl Long -200 -2919 0 0 0 0 0 26,463

Don't have an account yet?

Insiders Guide to NASCAR

Register with SceneDaily.com and get access to the following features:

  • FREE Insider’s Guide to NASCAR (available as a PDF download)
  • Daily NASCAR news updates delivered directly to your e-mail
  • Pre-race and Post-race emails delivered each race week
  • Ability to comment on blog and news articles
  • Information on new website features and upcoming contests
Create my Account

Login

Forgot Password?
Login or Create an Account