NASCAR Standings

2009 Nationwide Series

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 0 Kyle Busch 2756 0 17 2 5 11 14 711,640
2 0 Carl Edwards 2584 -172 17 4 1 11 13 603,095
3 0 Brad Keselowski 2488 -268 17 0 1 9 12 608,951
4 0 Jason Leffler 2367 -389 17 0 0 4 13 577,356
5 0 Joey Logano 2200 -556 14 3 2 9 11 547,417
6 +1 Justin Allgaier 2006 -750 17 0 0 3 8 494,741
7 -1 Mike Bliss 1986 -770 17 0 1 3 8 552,396
8 0 Brendan Gaughan 1956 -800 17 1 0 2 5 523,911
9 0 Steve Wallace 1950 -806 17 0 0 0 5 475,966
10 0 Jason Keller 1907 -849 17 0 0 0 4 475,916
11 0 Michael McDowell 1904 -852 17 0 0 0 3 486,031
12 0 Scott Lagasse Jr. 1837 -919 17 0 0 0 3 470,154
13 +1 Kenny Wallace 1661 -1095 17 0 0 0 0 462,356
14 -1 Tony Raines 1650 -1106 17 0 0 1 1 466,756
15 0 Michael Annett 1574 -1182 17 0 0 0 1 459,891
16 0 David Ragan 1501 -1255 11 0 1 3 8 327,120
17 +1 Scott Wimmer 1425 -1331 14 0 0 0 1 318,723
18 -1 Danny O'Quinn Jr. 1423 -1333 17 0 0 0 0 413,446
19 0 Eric McClure 1399 -1357 17 0 0 0 0 444,251
20 +1 Kevin Harvick 1393 -1363 10 1 1 5 6 315,940
21 +2 Brian Vickers 1307 -1449 9 0 0 3 7 269,165
22 -2 Brandon Whitt 1260 -1496 15 0 0 0 0 391,437
23 -1 Brian Keselowski 1208 -1548 15 0 0 0 0 336,596
24 0 Morgan Shepherd 1132 -1624 14 0 0 0 0 366,301
25 0 Joe Nemechek 1128 -1628 13 0 0 0 0 326,644
26 +4 Matt Kenseth 998 -1758 7 1 1 3 5 221,440
27 -1 Greg Biffle 972 -1784 7 0 2 3 4 302,785
28 -1 Burney Lamar 957 -1799 9 0 0 0 1 229,042
29 0 John Wes Townley 942 -1814 14 0 0 0 0 348,943
30 +7 Clint Bowyer 901 -1855 6 1 1 4 4 273,825
31 -3 Jeff Burton 889 -1867 7 0 0 0 5 154,115
32 -1 Erik Darnell 863 -1893 6 1 0 2 4 164,483
33 -1 Scott Speed 814 -1942 7 1 0 0 3 163,907
34 -1 David Green 807 -1949 9 0 0 0 0 262,552
35 -1 Casey Atwood 768 -1988 12 0 0 0 0 248,585
36 -1 Ken Butler 741 -2015 9 0 0 0 0 205,721
37 +2 Dale Earnhardt Jr. 731 -2025 6 0 0 2 3 171,015
38 -2 Paul Menard 714 -2042 6 0 0 1 2 123,365
39 -1 Shelby Howard 700 -2056 7 0 0 0 0 130,633
40 +1 Mark Green 666 -2090 12 0 0 0 0 239,615
41 +5 Michael Waltrip 661 -2095 7 0 0 0 0 165,410
42 0 Robert Richardson Jr. 653 -2103 8 0 0 0 0 223,463
43 -3 Kenny Hendrick 624 -2132 9 0 0 0 0 246,386
44 0 Kertus Davis 617 -2139 11 0 0 0 0 210,470
45 -2 D.J. Kennington 558 -2198 6 0 0 0 0 182,403
46 +1 Johnny Chapman 539 -2217 14 0 0 0 0 254,155
47 -2 Kelly Bires 535 -2221 7 0 0 1 2 156,374
48 0 Bobby Hamilton Jr. 503 -2253 5 0 0 0 0 118,525
49 0 Stephen Leicht 497 -2259 4 0 0 0 2 100,897
50 0 David Reutimann 487 -2269 4 0 0 0 2 119,640
51 0 Ricky Stenhouse Jr. 459 -2297 4 0 0 1 2 100,367
52 0 Terry Cook 455 -2301 11 0 0 0 0 200,101
53 0 Peyton Sellers 449 -2307 5 0 0 0 0 86,410
54 +6 Mike Harmon 429 -2327 7 0 0 0 0 163,479
55 -1 Trevor Bayne 427 -2329 4 0 0 0 0 104,687
56 -1 Ryan Newman 392 -2364 3 1 0 1 2 77,635
57 +6 Jeff Green 392 -2364 5 0 0 0 0 132,054
58 -2 Derrike Cope 384 -2372 6 0 0 0 0 103,282
59 -2 Kevin Hamlin 377 -2379 6 0 0 0 0 131,077
60 -2 Brian Scott 376 -2380 4 0 0 0 0 89,557
61 -2 Tony Stewart 365 -2391 2 0 1 2 2 154,470
62 -1 Dennis Setzer 349 -2407 7 0 0 0 0 125,597
63 -1 Kevin Lepage 342 -2414 6 0 0 0 0 109,498
64 0 Marc Davis 307 -2449 4 0 0 0 0 82,196
65 0 Kevin Conway 303 -2453 3 0 0 0 0 73,604
66 +5 John Borneman III 246 -2510 3 0 0 0 0 56,100
67 -1 Stanton Barrett 246 -2510 4 0 0 0 0 86,831
68 -1 Brad Coleman 230 -2526 2 0 0 0 1 50,436
69 +18 Matthew Carter 209 -2547 2 0 0 0 0 55,171
70 +11 David Gilliland 200 -2556 2 0 0 0 0 46,268
71 -3 J.C. Stout 196 -2560 4 0 0 0 0 72,620
72 -3 Andy Ponstein 180 -2576 3 0 0 0 0 64,250
73 +5 Kerry Earnhardt 176 -2580 2 0 0 0 0 47,653
74 -4 Travis Kittleson 174 -2582 3 0 0 0 0 51,998
75 0 Donnie Neuenberger 171 -2585 3 0 0 0 0 101,964
76 +17 Bobby Gerhart 167 -2589 2 0 0 0 0 41,560
77 -5 Mike Wallace 157 -2599 2 0 0 0 0 63,730
78 -78 Kasey Kahne 155 -2601 1 0 0 1 1 32,475
79 -6 Mark Martin 146 -2610 1 0 0 0 1 17,460
80 -6 Ron Hornaday Jr. 138 -2618 1 0 0 0 1 24,493
81 -5 Aric Almirola 130 -2626 1 0 0 0 0 17,775
82 -5 Jeremy Clements 128 -2628 2 0 0 0 0 30,210
83 -4 Benny Gordon 127 -2629 3 0 0 0 0 44,655
84 -4 Scott Gaylord 122 -2634 2 0 0 0 0 57,891
85 -3 Patrick Carpentier 112 -2644 1 0 0 0 0 21,743
86 -3 Elliott Sadler 109 -2647 1 0 0 0 0 16,500
87 -3 Denny Hamlin 105 -2651 1 0 0 0 0 23,645
88 -3 Sean Caisse 97 -2659 2 0 0 0 0 32,580
89 -3 Willie Allen 92 -2664 2 0 0 0 0 31,730
90 -2 Chad Blount 86 -2670 2 0 0 0 0 44,961
91 -2 Brad Baker 83 -2673 2 0 0 0 0 33,615
92 -2 Jeff Fuller 73 -2683 1 0 0 0 0 21,393
93 -2 Cale Gale 70 -2686 1 0 0 0 0 22,668
94 -2 Chase Mattioli 67 -2689 1 0 0 0 0 22,373
95 -2 Tim Andrews 64 -2692 1 0 0 0 0 14,060
96 -1 Austin Dillon 61 -2695 1 0 0 0 0 14,865
97 -97 Chase Austin 57 -2699 1 0 0 0 0 26,633
98 -2 Daryl Harr 52 -2704 1 0 0 0 0 14,765
99 -2 Chris Horn 49 -2707 1 0 0 0 0 17,830
100 -2 Justin Ashburn 40 -2716 1 0 0 0 0 28,713
100 -2 Justin Hobgood 40 -2716 1 0 0 0 0 17,675
100 -100 Patrick Sheltra 40 -2716 1 0 0 0 0 26,468
103 -3 Dave Blaney 34 -2722 1 0 0 0 0 14,472
103 -3 Donny Lia 34 -2722 1 0 0 0 0 22,196
103 -3 Steve Grissom 34 -2722 1 0 0 0 0 20,927
106 -3 Brad Teague 0 -2756 0 0 0 0 0 0
107 -3 Larry Foyt 0 -2756 0 0 0 0 0 0
107 -3 Jeffrey Earnhardt 0 -2756 0 0 0 0 0 0
109 -3 Josh Wise 0 -2756 0 0 0 0 0 0
110 -3 Blake Bjorklund 0 -2756 0 0 0 0 0 0
110 -3 Ryan Hackett 0 -2756 0 0 0 0 0 0

Don't have an account yet?

Insiders Guide to NASCAR

Register with SceneDaily.com and get access to the following features:

  • FREE Insider’s Guide to NASCAR (available as a PDF download)
  • Daily NASCAR news updates delivered directly to your e-mail
  • Pre-race and Post-race emails delivered each race week
  • Ability to comment on blog and news articles
  • Information on new website features and upcoming contests
Create my Account

Login

Forgot Password?
Login or Create an Account