NASCAR Standings

2009 Nationwide Series

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 0 Kyle Busch 5487 0 34 3 8 24 29 1,421,560
2 0 Carl Edwards 5297 -190 34 6 5 22 29 1,247,120
3 0 Brad Keselowski 5237 -250 34 2 4 22 28 1,370,322
4 0 Jason Leffler 4431 -1056 34 0 0 8 20 1,132,977
5 +1 Mike Bliss 3960 -1527 34 0 1 7 15 1,098,755
6 -1 Justin Allgaier 3946 -1541 34 1 0 3 12 972,822
7 0 Steve Wallace 3860 -1627 34 0 0 1 8 938,067
8 0 Jason Keller 3831 -1656 34 0 0 0 8 943,027
9 0 Brendan Gaughan 3784 -1703 34 1 0 3 8 988,552
10 0 Michael Annett 3498 -1989 34 0 0 0 4 936,217
11 +2 Kenny Wallace 3457 -2030 34 0 0 0 2 917,522
12 0 Tony Raines 3454 -2033 34 0 0 1 3 927,457
13 -2 Michael McDowell 3449 -2038 34 0 0 0 5 877,288
14 +1 Kevin Harvick 3248 -2239 22 2 2 14 16 696,175
15 -1 Joey Logano 3206 -2281 21 4 5 12 15 873,457
16 0 Scott Wimmer 3071 -2416 29 0 0 0 3 694,957
17 0 Eric McClure 2883 -2604 34 0 0 0 0 881,292
18 0 David Ragan 2632 -2855 19 0 2 5 15 533,175
19 0 Brian Vickers 2403 -3084 17 1 0 7 12 538,000
20 0 Danny O'Quinn Jr. 2346 -3141 31 0 0 0 0 745,519
21 0 Scott Lagasse Jr. 2194 -3293 21 0 0 0 4 579,516
22 0 Greg Biffle 1966 -3521 14 0 2 4 9 463,725
23 0 John Wes Townley 1898 -3589 25 0 0 0 0 618,977
24 +2 Matt Kenseth 1858 -3629 14 2 1 6 9 381,665
25 -1 Erik Darnell 1767 -3720 15 1 0 2 5 404,460
26 +1 Paul Menard 1755 -3732 15 0 0 1 4 317,655
27 +2 Clint Bowyer 1750 -3737 12 1 2 6 8 440,365
28 -3 Morgan Shepherd 1742 -3745 21 0 0 0 0 512,603
29 +2 David Reutimann 1657 -3830 13 0 0 1 6 296,865
30 +3 Trevor Bayne 1648 -3839 15 1 0 0 2 403,130
31 -1 Joe Nemechek 1637 -3850 21 0 0 0 0 522,163
32 -4 Jeff Burton 1605 -3882 12 0 0 1 9 263,415
33 -1 Shelby Howard 1539 -3948 16 0 0 0 0 320,080
34 0 Scott Speed 1453 -4034 12 1 0 0 7 268,227
35 +1 Mark Green 1413 -4074 28 0 0 0 0 582,643
36 -1 Brian Keselowski 1412 -4075 18 0 0 0 0 413,784
37 0 Mike Wallace 1412 -4075 16 0 0 0 0 421,196
38 0 Matthew Carter 1305 -4182 15 0 0 0 0 378,320
39 +2 Ken Butler 1279 -4208 16 0 0 0 0 372,419
40 -1 Brandon Whitt 1260 -4227 15 0 0 0 0 391,437
41 -1 Robert Richardson Jr. 1248 -4239 15 0 0 0 0 392,054
42 0 Stephen Leicht 1185 -4302 9 0 0 0 6 255,787
43 0 Casey Atwood 1178 -4309 20 0 0 0 0 430,670
44 +6 Reed Sorenson 1059 -4428 8 0 0 2 5 200,195
45 0 Johnny Chapman 1053 -4434 27 0 0 0 0 476,401
46 +1 Kevin Conway 1052 -4435 11 0 0 0 0 272,990
47 -3 Ryan Newman 1045 -4442 9 1 0 1 4 195,765
48 -2 Kelly Bires 977 -4510 13 0 0 2 3 315,447
49 -1 Burney Lamar 957 -4530 9 0 0 0 1 229,042
50 +1 Jeremy Clements 951 -4536 12 0 0 0 0 237,016
51 -2 Dale Earnhardt Jr. 901 -4586 7 1 0 3 4 200,715
52 0 Brad Coleman 873 -4614 8 0 0 1 2 225,969
53 0 Bobby Hamilton Jr. 846 -4641 9 0 0 0 0 197,744
54 0 David Green 807 -4680 9 0 0 0 0 262,552
55 +1 Terry Cook 790 -4697 19 0 0 0 0 351,024
56 -1 Peyton Sellers 747 -4740 9 0 0 0 0 155,000
57 0 Kertus Davis 743 -4744 14 0 0 0 0 260,710
58 +1 Dennis Setzer 735 -4752 15 0 0 0 0 270,265
59 -1 Kenny Hendrick 728 -4759 11 0 0 0 0 291,722
60 0 Kevin Lepage 689 -4798 14 0 0 0 0 258,580
61 0 Ricky Stenhouse Jr. 677 -4810 7 1 0 1 2 174,578
62 0 David Gilliland 672 -4815 6 0 0 0 1 149,557
63 0 Brian Scott 664 -4823 7 0 0 0 0 176,676
64 0 Michael Waltrip 661 -4826 7 0 0 0 0 165,410
65 0 D.J. Kennington 625 -4862 7 0 0 0 0 221,211
66 0 Derrike Cope 619 -4868 10 0 0 0 0 187,352
67 0 Mike Harmon 612 -4875 10 0 0 0 0 231,053
68 +2 John Borneman III 604 -4883 7 0 0 0 0 136,385
69 +4 Denny Hamlin 569 -4918 6 2 0 0 0 117,425
70 -2 Kasey Kahne 562 -4925 5 0 0 1 2 107,590
71 -2 Kevin Hamlin 555 -4932 12 0 0 0 0 253,345
72 -1 Tony Stewart 500 -4987 3 0 1 2 2 173,545
73 -1 Jeff Green 483 -5004 6 0 0 0 0 145,504
74 0 Benny Gordon 436 -5051 6 0 0 0 0 104,420
75 0 Aric Almirola 394 -5093 4 0 0 0 0 78,676
76 0 Chase Miller 390 -5097 9 0 0 0 0 185,367
77 0 Marcos Ambrose 375 -5112 2 1 1 2 2 117,170
78 0 Dave Blaney 357 -5130 4 0 0 1 1 104,970
79 0 Austin Dillon 355 -5132 4 0 0 0 0 65,150
80 0 Travis Kittleson 338 -5149 5 0 0 0 0 80,948
81 0 Stanton Barrett 337 -5150 5 0 0 0 0 119,531
82 0 Marc Davis 307 -5180 4 0 0 0 0 82,196
83 0 Justin Marks 301 -5186 4 0 0 0 0 107,767
84 0 Ron Hornaday Jr. 293 -5194 2 0 0 0 2 48,261
85 0 Andy Ponstein 287 -5200 6 0 0 0 0 111,860
86 0 Sean Murphy 279 -5208 3 0 0 0 0 76,794
87 0 Martin Truex Jr. 265 -5222 2 0 0 0 1 34,725
88 0 Chase Austin 255 -5232 4 0 0 0 0 87,424
89 +22 James Buescher 254 -5233 2 0 0 0 0 53,986
90 -1 J.C. Stout 239 -5248 5 0 0 0 0 87,425
91 -1 Tim Andrews 219 -5268 3 0 0 0 0 45,255
92 -1 Boris Said 218 -5269 2 0 0 0 0 58,318
93 -1 Coleman Pressley 215 -5272 5 0 0 0 0 117,425
94 -1 Ron Fellows 213 -5274 2 0 0 1 1 58,253
95 -1 Willie Allen 200 -5287 5 0 0 0 0 87,150
96 +14 Josh Wise 198 -5289 3 0 0 0 0 57,038
97 -2 J.R. Fitzpatrick 191 -5296 2 0 0 0 0 55,343
98 -2 Chad Blount 190 -5297 4 0 0 0 0 93,107
99 -2 Jeff Fuller 186 -5301 3 0 0 0 0 70,039
100 -2 Kerry Earnhardt 176 -5311 2 0 0 0 0 47,653
101 -2 Donnie Neuenberger 171 -5316 3 0 0 0 0 101,964
102 -2 Casey Mears 170 -5317 1 0 0 1 1 52,875
103 -2 Andrew Ranger 170 -5317 1 0 0 1 1 63,643
104 -2 Bobby Gerhart 167 -5320 2 0 0 0 0 41,560
105 -2 Jacques Villeneuve 165 -5322 1 0 0 1 1 52,543
106 -2 Patrick Carpentier 161 -5326 2 0 0 0 0 60,316
107 -2 Jeffrey Earnhardt 161 -5326 2 0 0 0 0 61,236
108 -2 Brian Ickler 152 -5335 2 0 0 0 0 49,426
109 -2 Jean-Francois Dumoulin 146 -5341 1 0 0 0 1 37,475
109 -2 Mark Martin 146 -5341 1 0 0 0 1 17,460
111 +13 Chris Cook 144 -5343 3 0 0 0 0 80,126
112 -3 Landon Cassill 134 -5353 1 0 0 0 1 27,068
113 +22 Alex Tagliani 134 -5353 2 0 0 0 0 65,486
114 -2 Brad Teague 128 -5359 2 0 0 0 0 35,785
115 -2 Justin Hobgood 126 -5361 3 0 0 0 0 49,790
116 -2 Jarit Johnson 125 -5362 2 0 0 0 0 48,376
117 -2 Antonio Perez 124 -5363 2 0 0 0 0 49,360
118 -2 Scott Gaylord 122 -5365 2 0 0 0 0 57,891
119 -2 Victor Gonzalez Jr. 121 -5366 1 0 0 0 0 33,700
119 -2 Matt DiBenedetto 121 -5366 1 0 0 0 0 26,543
119 -2 Robby Gordon 121 -5366 1 0 0 0 0 16,575
122 -2 Parker Kligerman 120 -5367 1 1 0 0 0 27,595
123 -2 Justin Lofton 115 -5372 1 0 0 0 0 18,250
124 -2 Mark Day 113 -5374 2 0 0 0 0 38,958
125 -2 Blake Koch 112 -5375 1 0 0 0 0 25,368
126 -1 Elliott Sadler 109 -5378 1 0 0 0 0 16,500
127 -1 Travis Kvapil 103 -5384 1 0 0 0 0 23,518
127 -1 Max Papis 103 -5384 1 0 0 0 0 40,243
129 -1 J.J. Yeley 100 -5387 1 0 0 0 0 23,743
129 -1 Brett Rowe 100 -5387 1 0 0 0 0 32,875
131 -1 Sean Caisse 97 -5390 2 0 0 0 0 32,580
132 -1 Eddie MacDonald 97 -5390 1 0 0 0 0 18,250
133 -1 Richard Boswell 94 -5393 1 0 0 0 0 19,500
133 -1 Bobby Hillin Jr. 94 -5393 1 0 0 0 0 22,868
135 -1 Patrick Sheltra 92 -5395 2 0 0 0 0 52,866
136 0 Brad Baker 83 -5404 2 0 0 0 0 33,615
137 0 Tom Hubert 74 -5413 2 0 0 0 0 46,743
138 0 Cale Gale 70 -5417 1 0 0 0 0 22,668
138 -138 Jason Bowles 70 -5417 1 0 0 0 0 26,663
140 -1 Chase Mattioli 67 -5420 1 0 0 0 0 22,373
141 -1 Chris Lawson 55 -5432 1 0 0 0 0 13,060
142 -1 Daryl Harr 52 -5435 1 0 0 0 0 14,765
142 -1 Andy Lally 52 -5435 1 0 0 0 0 32,160
144 -1 Chris Horn 49 -5438 1 0 0 0 0 17,830
145 -1 Tony Ave 46 -5441 1 0 0 0 0 32,070
146 -1 Colin Braun 43 -5444 1 0 0 0 0 38,428
147 -1 Justin Ashburn 40 -5447 1 0 0 0 0 28,713
148 -1 Kris Szekeres 37 -5450 1 0 0 0 0 21,533
149 -1 Donny Lia 34 -5453 1 0 0 0 0 22,196
149 -1 Steve Grissom 34 -5453 1 0 0 0 0 20,927
151 -1 Larry Foyt 0 -5487 0 0 0 0 0 0
152 -1 Todd Kluever 0 -5487 0 0 0 0 0 0
152 -1 Jason White 0 -5487 0 0 0 0 0 0
154 -1 Joe Ruttman 0 -5487 0 0 0 0 0 0
155 -1 Blake Bjorklund 0 -5487 0 0 0 0 0 0
155 -1 Ryan Hackett 0 -5487 0 0 0 0 0 0
155 -1 Nick Joanides 0 -5487 0 0 0 0 0 0
158 -1 Jennifer Jo Cobb 0 -5487 0 0 0 0 0 0
159 -1 Jack Smith 0 -5487 0 0 0 0 0 0

Don't have an account yet?

Insiders Guide to NASCAR

Register with SceneDaily.com and get access to the following features:

  • FREE Insider’s Guide to NASCAR (available as a PDF download)
  • Daily NASCAR news updates delivered directly to your e-mail
  • Pre-race and Post-race emails delivered each race week
  • Ability to comment on blog and news articles
  • Information on new website features and upcoming contests
Create my Account

Login

Forgot Password?
Login or Create an Account