NASCAR Standings

2009 Nationwide Series

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 0 Kyle Busch 5374 0 33 3 8 24 28 1,398,025
2 0 Carl Edwards 5102 -272 33 6 4 21 28 1,189,225
3 0 Brad Keselowski 5082 -292 33 2 4 21 27 1,336,829
4 0 Jason Leffler 4349 -1025 33 0 0 8 20 1,106,099
5 0 Justin Allgaier 3831 -1543 33 1 0 3 12 943,484
6 0 Mike Bliss 3818 -1556 33 0 1 7 14 1,066,762
7 0 Steve Wallace 3726 -1648 33 0 0 1 7 906,374
8 0 Jason Keller 3701 -1673 33 0 0 0 8 914,334
9 0 Brendan Gaughan 3678 -1696 33 1 0 3 8 960,969
10 0 Michael Annett 3395 -1979 33 0 0 0 4 907,894
11 0 Michael McDowell 3361 -2013 33 0 0 0 5 856,658
12 0 Tony Raines 3354 -2020 33 0 0 1 3 900,094
13 0 Kenny Wallace 3345 -2029 33 0 0 0 2 889,044
14 0 Joey Logano 3206 -2168 21 4 5 12 15 873,457
15 0 Kevin Harvick 3078 -2296 21 2 2 13 15 655,000
16 0 Scott Wimmer 2953 -2421 28 0 0 0 3 666,709
17 0 Eric McClure 2804 -2570 33 0 0 0 0 854,484
18 0 David Ragan 2482 -2892 18 0 2 5 14 507,100
19 0 Brian Vickers 2403 -2971 17 1 0 7 12 538,000
20 0 Danny O'Quinn Jr. 2288 -3086 30 0 0 0 0 718,996
21 0 Scott Lagasse Jr. 2194 -3180 21 0 0 0 4 579,516
22 0 Greg Biffle 1966 -3408 14 0 2 4 9 463,725
23 +1 John Wes Townley 1804 -3570 24 0 0 0 0 591,459
24 -1 Erik Darnell 1767 -3607 15 1 0 2 5 404,460
25 +1 Morgan Shepherd 1742 -3632 21 0 0 0 0 512,603
26 +4 Matt Kenseth 1712 -3662 13 2 1 6 8 357,490
27 -2 Paul Menard 1682 -3692 14 0 0 1 4 297,125
28 -1 Jeff Burton 1605 -3769 12 0 0 1 9 263,415
29 -1 Clint Bowyer 1590 -3784 11 1 2 5 7 408,665
30 +1 Joe Nemechek 1582 -3792 20 0 0 0 0 495,675
31 -2 David Reutimann 1548 -3826 12 0 0 1 6 275,640
32 0 Shelby Howard 1539 -3835 16 0 0 0 0 320,080
33 +2 Trevor Bayne 1527 -3847 14 1 0 0 2 374,847
34 -1 Scott Speed 1453 -3921 12 1 0 0 7 268,227
35 -1 Brian Keselowski 1412 -3962 18 0 0 0 0 413,784
36 0 Mark Green 1352 -4022 27 0 0 0 0 556,085
37 +2 Mike Wallace 1315 -4059 15 0 0 0 0 393,943
38 -1 Matthew Carter 1305 -4069 15 0 0 0 0 378,320
39 -1 Brandon Whitt 1260 -4114 15 0 0 0 0 391,437
40 +2 Robert Richardson Jr. 1248 -4126 15 0 0 0 0 392,054
41 -1 Ken Butler 1212 -4162 15 0 0 0 0 345,791
42 -1 Stephen Leicht 1185 -4189 9 0 0 0 6 255,787
43 0 Casey Atwood 1138 -4236 19 0 0 0 0 410,850
44 0 Ryan Newman 1045 -4329 9 1 0 1 4 195,765
45 +1 Johnny Chapman 1010 -4364 26 0 0 0 0 456,546
46 -1 Kelly Bires 977 -4397 13 0 0 2 3 315,447
47 +4 Kevin Conway 961 -4413 10 0 0 0 0 245,982
48 -1 Burney Lamar 957 -4417 9 0 0 0 1 229,042
49 -1 Dale Earnhardt Jr. 901 -4473 7 1 0 3 4 200,715
50 -1 Reed Sorenson 894 -4480 7 0 0 1 4 165,370
51 +2 Jeremy Clements 875 -4499 11 0 0 0 0 210,283
52 -2 Brad Coleman 873 -4501 8 0 0 1 2 225,969
53 -1 Bobby Hamilton Jr. 846 -4528 9 0 0 0 0 197,744
54 0 David Green 807 -4567 9 0 0 0 0 262,552
55 0 Peyton Sellers 747 -4627 9 0 0 0 0 155,000
56 +1 Terry Cook 744 -4630 18 0 0 0 0 331,134
57 -1 Kertus Davis 743 -4631 14 0 0 0 0 260,710
58 +2 Kenny Hendrick 728 -4646 11 0 0 0 0 291,722
59 +5 Dennis Setzer 698 -4676 14 0 0 0 0 250,500
60 -2 Kevin Lepage 689 -4685 14 0 0 0 0 258,580
61 -2 Ricky Stenhouse Jr. 677 -4697 7 1 0 1 2 174,578
62 -1 David Gilliland 672 -4702 6 0 0 0 1 149,557
63 -1 Brian Scott 664 -4710 7 0 0 0 0 176,676
64 -1 Michael Waltrip 661 -4713 7 0 0 0 0 165,410
65 0 D.J. Kennington 625 -4749 7 0 0 0 0 221,211
66 0 Derrike Cope 619 -4755 10 0 0 0 0 187,352
67 0 Mike Harmon 612 -4762 10 0 0 0 0 231,053
68 +2 Kasey Kahne 562 -4812 5 0 0 1 2 107,590
69 -1 Kevin Hamlin 555 -4819 11 0 0 0 0 233,365
70 +2 John Borneman III 519 -4855 6 0 0 0 0 115,940
71 -2 Tony Stewart 500 -4874 3 0 1 2 2 173,545
72 -1 Jeff Green 483 -4891 6 0 0 0 0 145,504
73 0 Denny Hamlin 437 -4937 5 1 0 0 0 90,750
74 0 Benny Gordon 436 -4938 6 0 0 0 0 104,420
75 0 Aric Almirola 394 -4980 4 0 0 0 0 78,676
76 +3 Chase Miller 390 -4984 9 0 0 0 0 185,367
77 -1 Marcos Ambrose 375 -4999 2 1 1 2 2 117,170
78 -1 Dave Blaney 357 -5017 4 0 0 1 1 104,970
79 -1 Austin Dillon 355 -5019 4 0 0 0 0 65,150
80 0 Travis Kittleson 338 -5036 5 0 0 0 0 80,948
81 0 Stanton Barrett 337 -5037 5 0 0 0 0 119,531
82 0 Marc Davis 307 -5067 4 0 0 0 0 82,196
83 0 Justin Marks 301 -5073 4 0 0 0 0 107,767
84 0 Ron Hornaday Jr. 293 -5081 2 0 0 0 2 48,261
85 0 Andy Ponstein 287 -5087 6 0 0 0 0 111,860
86 0 Sean Murphy 279 -5095 3 0 0 0 0 76,794
87 0 Martin Truex Jr. 265 -5109 2 0 0 0 1 34,725
88 0 Chase Austin 255 -5119 4 0 0 0 0 87,424
89 0 J.C. Stout 239 -5135 5 0 0 0 0 87,425
90 0 Tim Andrews 219 -5155 3 0 0 0 0 45,255
91 0 Boris Said 218 -5156 2 0 0 0 0 58,318
92 0 Coleman Pressley 215 -5159 5 0 0 0 0 117,425
93 0 Ron Fellows 213 -5161 2 0 0 1 1 58,253
94 0 Willie Allen 200 -5174 5 0 0 0 0 87,150
95 0 J.R. Fitzpatrick 191 -5183 2 0 0 0 0 55,343
96 0 Chad Blount 190 -5184 4 0 0 0 0 93,107
97 0 Jeff Fuller 186 -5188 3 0 0 0 0 70,039
98 0 Kerry Earnhardt 176 -5198 2 0 0 0 0 47,653
99 0 Donnie Neuenberger 171 -5203 3 0 0 0 0 101,964
100 -100 Casey Mears 170 -5204 1 0 0 1 1 52,875
101 -1 Andrew Ranger 170 -5204 1 0 0 1 1 63,643
102 -1 Bobby Gerhart 167 -5207 2 0 0 0 0 41,560
103 -1 Jacques Villeneuve 165 -5209 1 0 0 1 1 52,543
104 -1 Patrick Carpentier 161 -5213 2 0 0 0 0 60,316
105 -1 Jeffrey Earnhardt 161 -5213 2 0 0 0 0 61,236
106 -1 Brian Ickler 152 -5222 2 0 0 0 0 49,426
107 -1 Jean-Francois Dumoulin 146 -5228 1 0 0 0 1 37,475
107 -1 Mark Martin 146 -5228 1 0 0 0 1 17,460
109 -1 Landon Cassill 134 -5240 1 0 0 0 1 27,068
110 +27 Josh Wise 134 -5240 2 0 0 0 0 36,913
111 -111 James Buescher 130 -5244 1 0 0 0 0 25,193
112 -3 Brad Teague 128 -5246 2 0 0 0 0 35,785
113 -3 Justin Hobgood 126 -5248 3 0 0 0 0 49,790
114 -3 Jarit Johnson 125 -5249 2 0 0 0 0 48,376
115 -3 Antonio Perez 124 -5250 2 0 0 0 0 49,360
116 -3 Scott Gaylord 122 -5252 2 0 0 0 0 57,891
117 -3 Victor Gonzalez Jr. 121 -5253 1 0 0 0 0 33,700
117 -3 Matt DiBenedetto 121 -5253 1 0 0 0 0 26,543
117 -3 Robby Gordon 121 -5253 1 0 0 0 0 16,575
120 -3 Parker Kligerman 120 -5254 1 1 0 0 0 27,595
121 -3 Justin Lofton 115 -5259 1 0 0 0 0 18,250
122 +13 Mark Day 113 -5261 2 0 0 0 0 38,958
123 -4 Blake Koch 112 -5262 1 0 0 0 0 25,368
124 -4 Chris Cook 110 -5264 2 0 0 0 0 53,943
125 -4 Elliott Sadler 109 -5265 1 0 0 0 0 16,500
126 -4 Travis Kvapil 103 -5271 1 0 0 0 0 23,518
126 -4 Max Papis 103 -5271 1 0 0 0 0 40,243
128 -4 J.J. Yeley 100 -5274 1 0 0 0 0 23,743
128 -4 Brett Rowe 100 -5274 1 0 0 0 0 32,875
130 -4 Sean Caisse 97 -5277 2 0 0 0 0 32,580
131 -4 Eddie MacDonald 97 -5277 1 0 0 0 0 18,250
132 -4 Richard Boswell 94 -5280 1 0 0 0 0 19,500
132 -132 Bobby Hillin Jr. 94 -5280 1 0 0 0 0 22,868
134 -5 Patrick Sheltra 92 -5282 2 0 0 0 0 52,866
135 -5 Alex Tagliani 85 -5289 1 0 0 0 0 39,073
136 -5 Brad Baker 83 -5291 2 0 0 0 0 33,615
137 -5 Tom Hubert 74 -5300 2 0 0 0 0 46,743
138 -5 Cale Gale 70 -5304 1 0 0 0 0 22,668
139 -5 Chase Mattioli 67 -5307 1 0 0 0 0 22,373
140 -4 Chris Lawson 55 -5319 1 0 0 0 0 13,060
141 -4 Daryl Harr 52 -5322 1 0 0 0 0 14,765
141 -4 Andy Lally 52 -5322 1 0 0 0 0 32,160
143 -3 Chris Horn 49 -5325 1 0 0 0 0 17,830
144 -3 Tony Ave 46 -5328 1 0 0 0 0 32,070
145 -3 Colin Braun 43 -5331 1 0 0 0 0 38,428
146 -3 Justin Ashburn 40 -5334 1 0 0 0 0 28,713
147 -3 Kris Szekeres 37 -5337 1 0 0 0 0 21,533
148 -3 Donny Lia 34 -5340 1 0 0 0 0 22,196
148 -3 Steve Grissom 34 -5340 1 0 0 0 0 20,927
150 -3 Larry Foyt 0 -5374 0 0 0 0 0 0
151 -3 Todd Kluever 0 -5374 0 0 0 0 0 0
151 -3 Jason White 0 -5374 0 0 0 0 0 0
153 -3 Joe Ruttman 0 -5374 0 0 0 0 0 0
154 -3 Blake Bjorklund 0 -5374 0 0 0 0 0 0
154 -3 Ryan Hackett 0 -5374 0 0 0 0 0 0
154 -3 Nick Joanides 0 -5374 0 0 0 0 0 0
157 -3 Jennifer Jo Cobb 0 -5374 0 0 0 0 0 0
158 -3 Jack Smith 0 -5374 0 0 0 0 0 0

Don't have an account yet?

Insiders Guide to NASCAR

Register with SceneDaily.com and get access to the following features:

  • FREE Insider’s Guide to NASCAR (available as a PDF download)
  • Daily NASCAR news updates delivered directly to your e-mail
  • Pre-race and Post-race emails delivered each race week
  • Ability to comment on blog and news articles
  • Information on new website features and upcoming contests
Create my Account

Login

Forgot Password?
Login or Create an Account