Camping World Truck Series

Latest News From Camping World Truck Series

Standings

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 0 Ron Hornaday Jr. 3959 0 25 4 6 15 20 671,951
2 0 Matt Crafton 3772 -187 25 2 0 11 21 495,985
3 0 Mike Skinner 3602 -357 25 3 3 8 17 548,550
4 0 Todd Bodine 3432 -527 25 1 2 11 12 583,775
5 +2 Colin Braun 3338 -621 25 5 1 9 14 462,269
6 -1 Johnny Sauter 3331 -628 25 2 1 7 13 415,344
7 -1 Brian Scott 3307 -652 25 0 1 7 13 477,124
8 +1 Timothy Peters 3289 -670 25 1 1 5 13 391,320
9 -1 David Starr 3271 -688 25 0 0 4 14 359,929
10 0 Rick Crawford 3161 -798 25 1 0 3 7 338,739
11 0 Stacy Compton 3124 -835 25 0 0 0 9 332,839
12 0 Tayler Malsam 3026 -933 25 0 0 1 10 329,129

Don't have an account yet?

Insiders Guide to NASCAR

Register with SceneDaily.com and get access to the following features:

  • FREE Insider’s Guide to NASCAR (available as a PDF download)
  • Daily NASCAR news updates delivered directly to your e-mail
  • Pre-race and Post-race emails delivered each race week
  • Ability to comment on blog and news articles
  • Information on new website features and upcoming contests
Create my Account

Login

Forgot Password?
Login or Create an Account