Camping World Truck Series

Latest News From Camping World Truck Series

Standings

FIN ST CAR DRIVER MAKE PTS/BNS LAPS STATUS WINNINGS
1 1 33 Ron Hornaday Jr. Chevrolet 0/10 201 running $45,900
2 8 16 Brian Scott Toyota 0/5 201 running $38,420
3 14 24 David Starr Toyota 0/0 201 running $25,840
4 4 15 Aric Almirola Toyota 0/5 201 running $21,130
5 11 88 Matt Crafton Chevrolet 0/0 201 running $16,080
6 3 5 Mike Skinner Toyota 0/0 201 running $12,780
7 9 117 Timothy Peters Toyota 0/0 201 running $12,680
8 15 13 Johnny Sauter Chevrolet 0/0 201 running $13,555
9 5 6 Colin Braun Ford 0/0 201 running $12,455
10 12 30 Todd Bodine Toyota 0/0 201 running $13,705
View All Race Results

Don't have an account yet?

Insiders Guide to NASCAR

Register with SceneDaily.com and get access to the following features:

  • FREE Insider’s Guide to NASCAR (available as a PDF download)
  • Daily NASCAR news updates delivered directly to your e-mail
  • Pre-race and Post-race emails delivered each race week
  • Ability to comment on blog and news articles
  • Information on new website features and upcoming contests
Create my Account

Login

Forgot Password?
Login or Create an Account