Sprint Cup Series

Latest News From Sprint Cup Series

Standings

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 0 Jimmie Johnson 6248 0 33 3 6 14 22 6,725,006
2 0 Mark Martin 6064 -184 33 7 5 12 19 4,861,153
3 0 Jeff Gordon 6056 -192 33 0 1 16 23 6,046,432
4 +1 Juan Pablo Montoya 6009 -239 33 2 0 7 17 4,919,026
5 -1 Tony Stewart 5969 -279 33 0 4 15 22 6,470,627
6 0 Kurt Busch 5936 -312 33 0 1 8 18 4,277,309
7 +1 Greg Biffle 5908 -340 33 0 0 10 15 4,475,334
8 -1 Ryan Newman 5846 -402 33 2 0 5 15 4,656,395
9 +2 Kasey Kahne 5834 -414 33 0 2 7 14 5,387,267
10 0 Carl Edwards 5811 -437 33 0 0 7 13 5,190,636
11 -2 Denny Hamlin 5800 -448 33 1 3 12 17 4,608,439
12 0 Brian Vickers 5692 -556 33 6 1 4 13 4,398,251

Recent Blog Postings

Don't have an account yet?

Insiders Guide to NASCAR

Register with SceneDaily.com and get access to the following features:

  • FREE Insider’s Guide to NASCAR (available as a PDF download)
  • Daily NASCAR news updates delivered directly to your e-mail
  • Pre-race and Post-race emails delivered each race week
  • Ability to comment on blog and news articles
  • Information on new website features and upcoming contests
Create my Account

Login

Forgot Password?
Login or Create an Account