Sprint Cup Series

Latest News From Sprint Cup Series

Standings

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 0 Jimmie Johnson 6652 0 36 4 7 16 24 7,333,309
2 0 Mark Martin 6511 -141 36 7 5 14 21 5,274,928
3 0 Jeff Gordon 6473 -179 36 1 1 16 25 6,472,385
4 0 Kurt Busch 6446 -206 36 0 2 10 21 4,987,409
5 +3 Denny Hamlin 6335 -317 36 1 4 15 20 5,470,139
6 -1 Tony Stewart 6309 -343 36 0 4 15 23 6,828,246
7 0 Greg Biffle 6292 -360 36 0 0 10 16 4,807,434
8 -2 Juan Pablo Montoya 6252 -400 36 2 0 7 18 5,270,120
9 0 Ryan Newman 6175 -477 36 2 0 5 15 5,006,232
10 0 Kasey Kahne 6128 -524 36 0 2 7 14 5,756,061
11 0 Carl Edwards 6118 -534 36 0 0 7 14 5,601,229
12 0 Brian Vickers 5929 -723 36 6 1 4 13 4,725,270

Don't have an account yet?

Insiders Guide to NASCAR

Register with SceneDaily.com and get access to the following features:

  • FREE Insider’s Guide to NASCAR (available as a PDF download)
  • Daily NASCAR news updates delivered directly to your e-mail
  • Pre-race and Post-race emails delivered each race week
  • Ability to comment on blog and news articles
  • Information on new website features and upcoming contests
Create my Account

Login

Forgot Password?
Login or Create an Account