Sprint Cup Series

Latest News From Sprint Cup Series

Standings

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 0 Jimmie Johnson 6492 0 35 3 7 15 23 7,143,908
2 0 Mark Martin 6384 -108 35 7 5 14 21 5,192,453
3 0 Jeff Gordon 6323 -169 35 1 1 16 24 6,331,134
4 0 Kurt Busch 6281 -211 35 0 2 9 20 4,830,134
5 0 Tony Stewart 6207 -285 35 0 4 15 23 6,738,148
6 0 Juan Pablo Montoya 6203 -289 35 2 0 7 18 5,170,697
7 0 Greg Biffle 6171 -321 35 0 0 10 16 4,717,409
8 0 Denny Hamlin 6140 -352 35 1 3 14 19 5,122,164
9 0 Ryan Newman 6081 -411 35 2 0 5 15 4,906,178
10 0 Kasey Kahne 6016 -476 35 0 2 7 14 5,644,363
11 0 Carl Edwards 5972 -520 35 0 0 7 13 5,456,248
12 0 Brian Vickers 5826 -666 35 6 1 4 13 4,624,522

Don't have an account yet?

Insiders Guide to NASCAR

Register with SceneDaily.com and get access to the following features:

  • FREE Insider’s Guide to NASCAR (available as a PDF download)
  • Daily NASCAR news updates delivered directly to your e-mail
  • Pre-race and Post-race emails delivered each race week
  • Ability to comment on blog and news articles
  • Information on new website features and upcoming contests
Create my Account

Login

Forgot Password?
Login or Create an Account