Nationwide Series

Latest News From Nationwide Series

Standings

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 0 Kyle Busch 5682 0 35 3 9 25 30 1,507,555
2 0 Carl Edwards 5472 -210 35 7 5 23 30 1,317,220
3 0 Brad Keselowski 5364 -318 35 2 4 22 28 1,399,665
4 0 Jason Leffler 4540 -1142 35 0 0 8 20 1,163,080
5 0 Mike Bliss 4075 -1607 35 0 1 7 15 1,126,983
6 0 Justin Allgaier 4049 -1633 35 1 0 3 12 1,000,905
7 0 Steve Wallace 4007 -1675 35 0 0 1 9 972,835
8 0 Jason Keller 3960 -1722 35 0 0 0 8 974,670
9 0 Brendan Gaughan 3914 -1768 35 1 0 3 8 1,019,595
10 0 Michael Annett 3598 -2084 35 0 0 0 4 964,340
11 0 Kenny Wallace 3569 -2113 35 0 0 0 2 945,640
12 0 Tony Raines 3548 -2134 35 0 0 1 3 955,235

Don't have an account yet?

Insiders Guide to NASCAR

Register with SceneDaily.com and get access to the following features:

  • FREE Insider’s Guide to NASCAR (available as a PDF download)
  • Daily NASCAR news updates delivered directly to your e-mail
  • Pre-race and Post-race emails delivered each race week
  • Ability to comment on blog and news articles
  • Information on new website features and upcoming contests
Create my Account

Login

Forgot Password?
Login or Create an Account