NASCAR Nationwide Series News

Standings

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 0 Carl Edwards 505 0 3 0 0 3 3 170,575
2 +3 Brad Keselowski 464 -41 3 1 0 2 2 152,689
3 +3 Brian Vickers 457 -48 3 0 0 2 3 116,210
4 0 Justin Allgaier 449 -56 3 0 0 1 3 135,139
5 -2 Kyle Busch 424 -81 3 0 1 1 1 139,825
6 +1 Steve Wallace 423 -82 3 0 0 0 3 121,264
7 +7 Kevin Harvick 414 -91 3 0 1 2 2 187,160
8 +1 Greg Biffle 408 -97 3 0 0 1 2 130,745
9 +1 Paul Menard 398 -107 3 0 0 0 2 102,575
10 +3 Scott Riggs 359 -146 3 0 0 0 0 111,349
11 -3 James Buescher 347 -158 3 0 0 0 1 116,529
12 +3 Mike Wallace 346 -159 3 0 0 0 0 110,789

NASCAR Schedules

fox

Food City 500

Bristol Motor Speedway
01:00 PM, 03/21/2010
Check out the SPEED Calendar

Poll PositionView All

How should NASCAR penalize Carl Edwards?

Promotions

  • Tweet your thoughts about each race and join the conversation with other fans.

  • Drive an authentic NASCAR Sprint Cup car at the NASCAR Racing Experience.