Nationwide Series

Latest News From Nationwide Series

Standings

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 0 Kyle Busch 5487 0 34 3 8 24 29 1,421,560
2 0 Carl Edwards 5297 -190 34 6 5 22 29 1,247,120
3 0 Brad Keselowski 5237 -250 34 2 4 22 28 1,370,322
4 0 Jason Leffler 4431 -1056 34 0 0 8 20 1,132,977
5 +1 Mike Bliss 3960 -1527 34 0 1 7 15 1,098,755
6 -1 Justin Allgaier 3946 -1541 34 1 0 3 12 972,822
7 0 Steve Wallace 3860 -1627 34 0 0 1 8 938,067
8 0 Jason Keller 3831 -1656 34 0 0 0 8 943,027
9 0 Brendan Gaughan 3784 -1703 34 1 0 3 8 988,552
10 0 Michael Annett 3498 -1989 34 0 0 0 4 936,217
11 +2 Kenny Wallace 3457 -2030 34 0 0 0 2 917,522
12 0 Tony Raines 3454 -2033 34 0 0 1 3 927,457

Don't have an account yet?

Insiders Guide to NASCAR

Register with SceneDaily.com and get access to the following features:

  • FREE Insider’s Guide to NASCAR (available as a PDF download)
  • Daily NASCAR news updates delivered directly to your e-mail
  • Pre-race and Post-race emails delivered each race week
  • Ability to comment on blog and news articles
  • Information on new website features and upcoming contests
Create my Account

Login

Forgot Password?
Login or Create an Account