Search
Most Rated Stories
- Tony Stewart says yellow-line rule clear at Talladega
Rea White - Associate Editor | 10/07/2008 - Kevin Harvick, Carl Edwards won't be penalized after heated exchange
Bob Pockrass - Associate Editor | 10/09/2008 - Kasey Kahne confident he can win at Lowe's Motor Speedway
David Exum - SceneDaily Staff | 10/10/2008 - Fan columnist: Living the NASCAR life one race at a time
Calvin Rowland | 10/02/2008 - NASCAR robbed Regan Smith of Talladega win
Jeff Owens | 10/05/2008 - Fan columnist: What happened to mustaches on NASCAR drivers?
Calvin Rowland - SceneDaily Fan Columnist | 10/09/2008
Related Podcasts
- DEI's run at Talladega proves the team isn't dead yet
Steve Waid | 10/08/2008 - NASCAR needs to dissect Regan Smith's Talladega move
Bob Pockrass | 10/07/2008 - Will streak of riveting finishes continue at Talladega Superspeedway?
Jared Turner | 10/05/2008 - Golfer 'Boo' Weekley throwing support to Dale Earnhardt Jr. at Talladega
Mike Hembree | 10/04/2008 - Jimmie Johnson is now the man to beat
Lee Montgomery | 10/02/2008 - A Carl Edwards championship would be popular
Jeff Gluck | 10/01/2008 - Who could have predicted JGR struggles?
Kenny Bruce | 09/29/2008
21 Jon Wood
POLES
0
WINS
0
RANK
58
POINTS
183
BEHIND
-5695
Jon Wood takes the wheel of his family's historic Ford this season, sharing the No. 21 with Marcos Ambrose and Bill Elliott.
Career Highlights
- Third-generation member of the legendary Wood family
- Son of Eddie Wood and grandson of Glen Wood
- 1999 Won Rookie of the Year in the NASCAR Dodge Weekly Series Late Model Stock Car division
- Began running go-karts at age 12
Driver Details
- Ht: 69 Wt: 150
- Born: 02/5/2008
- Hometown: Stuart, Virginia
Related Links
| 2008 NASCAR Craftsman Season Summary | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Poles | Rank | Wins | Top 5 | Top 10 | Points | Winnings |
| 3 | 0 | 58 | 0 | 0 | 0 | 183 | 292,835 |

