Search
Most Rated Stories
- Earnhardt Jr. strong early, fades late for disappointing Michigan finish
SceneDaily Staff | 08/17/2008 - Jared Turner: Earnhardt's presence is missed at Bristol
Jared Turner - SceneDaily Staff Writer | 08/20/2008 - NASCAR: Gibbs teams face penalties for manipulating Nationwide dyno
Bob Pockrass - Associate Editor | 08/17/2008 - Busch says JGR Nationwide team can overcome setbacks
Bob Pockrass - Associate Editor | 08/21/2008 - Newman to drive No. 39, not No. 4 for Stewart-Haas next season
SceneDaily Staff | 08/19/2008 - Toyota boss understands but doesn't condone JGR actions
Bob Pockrass - Associate Editor | 08/19/2008
Related Stories Around the Web
- Southern 500 back at Darlington Raceway for 2009 - news.yahoo.com
- Goodyear wants to know what went wrong - news.yahoo.com
- Morning Prayer - www.theadvertiser.com
- Jeff Gordon: Hopes to Revive Past Bristol Success - sports.yahoo.com
- TV SportsWatch - www.iht.com
Related Podcasts
- Will schedule changes boost attendance?
Kenny Bruce | 08/21/2008 - Busch and Edwards have the momentum, but will they keep it through the Chase?
Steve Waid | 08/19/2008 - RCR is a good fit for Mears
Bob Pockrass | 08/18/2008 - Kansas Speedway doesn't deserve a second Cup date
Jared Turner | 08/17/2008 - What if the Chase field was set by performance only?
Rea White | 08/16/2008 - Should betting be allowed in NASCAR?
Mike Hembree | 08/15/2008 - What will Ambrose do in Cup?
Lee Montgomery | 08/14/2008
91 Larry Gunselman
POLES
0
WINS
0
RANK
58
POINTS
523
BEHIND
-3059
Larry Gunselman is competing with the new MSRP Motorsports team in 2008.
Career Highlights
Driver Details
- Ht: 69 Wt: 180
- Born: 03/19/2008
- Hometown: Belfair, Washington
Related Links
| 2008 NASCAR Nationwide Season Summary | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Poles | Rank | Wins | Top 5 | Top 10 | Points | Winnings |
| 13 | 0 | 58 | 0 | 0 | 0 | 523 | 255,830 |